CLB To IELTS
| CLB Level | IELTS Listening | IELTS Reading | IELTS Writing | IELTS Speaking |
|---|---|---|---|---|
| 10 | 8.5 | 8.0 | 7.5 | 7.5 |
| 9 | 7.5 | 7.0 | 7.0 | 7.0 |
| 8 | 7.5 | 6.5 | 6.5 | 6.5 |
| 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| 6 | 5.5 | 5.0 | 5.5 | 5.5 |
| 5 | 5.0 | 4.0 | 5.0 | 5.0 |
| 4 | 4.5 | 3.0 | 4.0 | 4.0 |
IELTS To PTE
| IELTS | PTE Listening | PTE Reading | PTE Speaking | PTE Writing |
|---|---|---|---|---|
| 5.0 | 40.2 | 43.0 | 40.2 | 43.1 |
| 5.5 | 42.7 | 47.9 | 42.2 | 51.0 |
| 6 | 48.1 | 53.5 | 46.2 | 62.2 |
| 6.5 | 56.8 | 60.6 | 53.5 | 74.1 |
| 7 | 66.2 | 67.8 | 65.3 | 82.3 |
| 7.5 | 73.9 | 73.7 | 75.3 | 87.5 |
| 8 | 79.4 | 78.4 | 80.9 | 89.4 |
| 8.5 | 84.7 | 83.7 | 85.5 | 89.5 |
IELTS To Oxford ELLT
| IELTS Band | Oxford ELLT |
|---|---|
| 9 | 12 |
| 8.5 | 11 |
| 8 | 10 |
| 7.5 | 9 |
| 7 | 8 |
| 6.5 | 7 |
| 6 | 6 |
| 5.5 | 5 |
| 5 | 4 |
| 4.5 | 3 |
| 4 | 2 |
| 3.5 | 1 |
| 3 | 0 |
IELTS To Cambridge English Score
| IELTS Band | Cambridge English Score |
|---|---|
| 7.5 | 191 |
| 7.0 | 185 |
| 6.5 | 176 |
| 6.0 | 169 |
| 5.5 | 162 |
| 5.0 | 154 |
IELTS To TOEFL
| IELTS Band | TOEFL Score |
|---|---|
| 9 | 18 |
| 8.5 | 115 |
| 8 | 110 |
| 7.5 | 102 |
| 7 | 94 |
| 6.5 | 79 |
| 5.5 | 46 |
| 5 | 35 |
| 4.5 | 32 |
| 0-4 | 0-31 |
IELTS To CEFR
| IELTS Band | CEFR |
|---|---|
| 3-3.5 | A2 |
| 4-5 | B1 |
| 5.5-6.5 | B2 |
| 7- 8 | C1 |
| 8.5-9 | C2 |
IELTS To Duolingo
| IELTS Band | Duolingo Score |
|---|---|
| 9 | 155–160 |
| 8.5 | 145–150 |
| 8 | 135–140 |
| 7.5 | 125–130 |
| 7 | 115–120 |
| 6.5 | 105–110 |
| 6 | 95–100 |
| 5.5 | 85–90 |
| 5 | 75–80 |
| 4.5 | 65–70 |
| 4 | 55–60 |
| 3.5 | 45–50 |
| 3 | 30–40 |
| 2.5 | 20–25 |
| 2 | 15 |
| 1.5 | 10 |
Updated PTE Academic Requirements
| Category | Old Each Skill | New Oveall | New Reading | New Listening | New Speaking | New Writing |
|---|---|---|---|---|---|---|
| Functional | 30 | 24 | - | - | - | - |
| Vocational | 36 | - | 33 | 36 | 24 | 29 |
| Competent | 50 | - | 47 | 48 | 54 | 51 |
| Proficient | 65 | - | 58 | 59 | 76 | 69 |
| Superior | 79 | - | 69 | 70 | 88 | 85 |

